Región | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Ubicación | Mittlerer Weg 11 76661 Philippsburg |
Fecha | 25.-27.06.2021 |
Fecha tope | 23.06.2021 13:00 |
Typo de partido | IPSC Shotgun |
Level | 3 |
Stages | 12 |
amuniciones | approx. 160 (104 Bird 36 Slug 20 Buck (max 9 Pellets)) |
Shot in | 1 dia |
Entry fee | EUR 110,- (pago por adelantado)
only German Teams: EUR 40,-per team team member are only BDS-Members
Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration.\ It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Pago | Bund Deutscher Sportschützen Konto 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) SWIFT-BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11
Reference: "Shotgun" / "Name"
State of payment processing: 21.01.2021 |
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: Sportdirektor@bdsnet.de Tel.: +49 172 7420832 |
Matchdirector | Martin Karrer |
Rangemaster | Markus Pack |
Director de estadísticas | Jürgen Öfner |
Tesorero | BDS-Office |
Comentarios | Gun law -Outside the range shotguns must be unloaded and in a locked bag/case separated from the ammo. -Pumpaction must have minimum barrel length of 45 cm (18 inches) and overall length of 95 cm (38inches) -Semiautos are restricted to a maximum magazin capacity of 10 rounds -Knives with a fixed blade over 12 cm and all one hand operated folders are not allowed to carry Calendario: Miércoles + Jueves | 08:00h Construcción | Viernes | 07:30h - 08:45h Registro Día del partido 1 08:00h RO Briefing Stand 7 08:50h - 18:00h Día del partido 1 | Sabado | 07:00h - 08:30h Registro Día del partido 2 07:30h RO Briefing Stand 7 08:20h - 18:50h Día del partido 2 | Domingo | 07:00h - 08:30h Registro 07:30h RO Briefing Stand 7 08:20h - 16:45h Día del partido 3
| News: Attention! Til 21.01.2021 20:00 noon registration is restricted to RO and members of IPSC-Germany. Others will be cancelled without further notice. Minimum Age is 18. On the range a mask are requierd. Without a mask no start.
RO volunteers please report by email to Jürgen Öfner
Anuncio | pdf (Do 07 Jan 2021 12:18:39 CET) |
Lista de competidores | html |
|
Registro se abre a las Mi 27 Jan 2021 19:00:00 CET |
Division \ Categoría | --- | Lady | Senior | SuperSenior | Sum |
Open | 2 | | | 1 | 3 |
Modified | 1 | | 2 | 3 | 6 |
Standard | 1 | 1 | 1 | 1 | 4 |
Standard-Manual | | | 2 | | 2 |
Suma | 4 | 1 | 5 | 5 | 15 |
|
| |
|
Squad 1 | Viernes sólamente RO | Slots: 5, gratis: 3 | Squad 2 | Viernes sólamente RO | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | Bernd Humberg | GER | Modified | SuperSenior | 1 | | | | |
2 | Stefan Freihart | GER | Open | Overall | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 3 | Viernes sólamente RO | Slots: 5, gratis: 5 | Squad 4 | Viernes sólamente RO | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 5 | Viernes | Slots: 5, gratis: 5 | Squad 6 | Viernes | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 7 | Viernes | Slots: 5, gratis: 5 | Squad 8 | Viernes | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 9 | Viernes | Slots: 5, gratis: 5 | Squad 10 | Viernes | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 11 | Viernes | Slots: 5, gratis: 5 | Squad 12 | Viernes | Slots: 5, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
|
Squad 13 | Sabado | Slots: 7, gratis: 0 | Squad 14 | Sabado | Slots: 7, gratis: 4 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | Helmut Bogner | GER | Standard-Manual | Senior | 1 | Bernd Wiessner | GER | Modified | SuperSenior |
2 | Horst Lotz | GER | Modified | Overall | 2 | Jochen Türk | GER | Standard | Senior |
3 | Robert Loipersberger | GER | Standard | SuperSenior | 3 | Udo Schmitt | GER | Modified | Senior |
4 | Martin Freyer | GER | Modified | Senior | 4 | | | | |
5 | Daniel Czaschke | GER | Modified | SuperSenior | 5 | | | | |
6 | Christian Zeller | GER | Open | Overall | 6 | | | | |
7 | Rudolf Barucha | GER | Open | SuperSenior | 7 | | | | |
| | | | | |
Squad 15 | Sabado | Slots: 7, gratis: 7 | Squad 16 | Sabado | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 17 | Sabado | Slots: 7, gratis: 7 | Squad 18 | Sabado | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 19 | Sabado | Slots: 7, gratis: 7 | Squad 20 | Sabado | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 21 | Sabado | Slots: 7, gratis: 7 | Squad 22 | Sabado | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 23 | Sabado sólamente RO | Slots: 7, gratis: 7 | Squad 24 | Sabado sólamente RO | Slots: 7, gratis: 5 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | Marion Stuber | GER | Standard | Lady |
2 | | | | | 2 | Rüdiger Stuber | GER | Standard-Manual | Senior |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
|
Squad 25 | Domingo | Slots: 7, gratis: 6 | Squad 26 | Domingo | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | Markus Hubmann | GER | Standard | Overall | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 27 | Domingo | Slots: 7, gratis: 7 | Squad 28 | Domingo | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 29 | Domingo | Slots: 7, gratis: 7 | Squad 30 | Domingo | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 31 | Domingo | Slots: 7, gratis: 7 | Squad 32 | Domingo | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 33 | Domingo | Slots: 7, gratis: 7 | Squad 34 | Domingo | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 35 | Domingo sólamente RO | Slots: 7, gratis: 7 | Squad 36 | Domingo sólamente RO | Slots: 7, gratis: 7 |
No. | Nombre | Región | Division | Categoría | No. | Nombre | Región | Division | Categoría |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
: nuevo o poco claro o no pagado (14)
: confirmado / pagado (1)
|