Région | GER |
Organisateur |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Lieu | Mittlerer Weg 11 76661 Philippsburg |
Date | 25.-27.06.2021 |
Fin des inscriptions | 23.06.2021 13:00 |
Discipline | IPSC Shotgun |
Level | 3 |
Stages | 12 |
Nombre de coups | env. 160 (104 Bird 36 Slug 20 Buck (max 9 Pellets)) |
Tiré en | 1 Jour |
Montant de l'inscription | EUR 110,- (prépaiement)
only German Teams: EUR 40,-per team team member are only BDS-Members
Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration.\ It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Payement | Bund Deutscher Sportschützen Konto 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) SWIFT-BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11
Reference: "Shotgun" / "Name"
State of payment processing: 21.01.2021 |
Statut | définitif |
Interlocuteur | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: Sportdirektor@bdsnet.de Tel.: +49 172 7420832 |
Matchdirector | Martin Karrer |
Rangemaster | Markus Pack |
Statsdirector | Jürgen Öfner |
Treasurer | BDS-Office |
Remarque | Gun law -Outside the range shotguns must be unloaded and in a locked bag/case separated from the ammo. -Pumpaction must have minimum barrel length of 45 cm (18 inches) and overall length of 95 cm (38inches) -Semiautos are restricted to a maximum magazin capacity of 10 rounds -Knives with a fixed blade over 12 cm and all one hand operated folders are not allowed to carry Plan: Mercredi + Jeudi | 08:00h Construction | Vendredi | 07:30h - 08:45h Enregistrement Jour du Match 1 08:00h RO Briefing Stand 7 08:50h - 18:00h Jour du Match 1 | Samedi | 07:00h - 08:30h Enregistrement Jour du Match 2 07:30h RO Briefing Stand 7 08:20h - 18:50h Jour du Match 2 | Dimanche | 07:00h - 08:30h Enregistrement 07:30h RO Briefing Stand 7 08:20h - 16:45h Jour du Match 3
| News: Attention! Til 21.01.2021 20:00 noon registration is restricted to RO and members of IPSC-Germany. Others will be cancelled without further notice. Minimum Age is 18. On the range a mask are requierd. Without a mask no start.
RO volunteers please report by email to Jürgen Öfner
Annonce | pdf (Do 07 Jan 2021 12:18:39 CET) |
Liste des participants | html |
|
Inscription possible Mi 27 Jan 2021 19:00:00 CET |
Division \ Catégorie | --- | Lady | Senior | SuperSenior | Sum |
Open | 2 | | | 1 | 3 |
Modified | 1 | | 2 | 3 | 6 |
Standard | 1 | 1 | 1 | 1 | 4 |
Standard-Manual | | | 2 | | 2 |
Somme | 4 | 1 | 5 | 5 | 15 |
|
| |
|
Squad 1 | Vendredi (ROs / Aides uniquement) | Places: 5, libre: 3 | Squad 2 | Vendredi (ROs / Aides uniquement) | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | Bernd Humberg | GER | Modified | SuperSenior | 1 | | | | |
2 | Stefan Freihart | GER | Open | Overall | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 3 | Vendredi (ROs / Aides uniquement) | Places: 5, libre: 5 | Squad 4 | Vendredi (ROs / Aides uniquement) | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 5 | Vendredi | Places: 5, libre: 5 | Squad 6 | Vendredi | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 7 | Vendredi | Places: 5, libre: 5 | Squad 8 | Vendredi | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 9 | Vendredi | Places: 5, libre: 5 | Squad 10 | Vendredi | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
Squad 11 | Vendredi | Places: 5, libre: 5 | Squad 12 | Vendredi | Places: 5, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
| | | | | |
|
Squad 13 | Samedi | Places: 7, libre: 0 | Squad 14 | Samedi | Places: 7, libre: 4 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | Helmut Bogner | GER | Standard-Manual | Senior | 1 | Bernd Wiessner | GER | Modified | SuperSenior |
2 | Horst Lotz | GER | Modified | Overall | 2 | Jochen Türk | GER | Standard | Senior |
3 | Robert Loipersberger | GER | Standard | SuperSenior | 3 | Udo Schmitt | GER | Modified | Senior |
4 | Martin Freyer | GER | Modified | Senior | 4 | | | | |
5 | Daniel Czaschke | GER | Modified | SuperSenior | 5 | | | | |
6 | Christian Zeller | GER | Open | Overall | 6 | | | | |
7 | Rudolf Barucha | GER | Open | SuperSenior | 7 | | | | |
| | | | | |
Squad 15 | Samedi | Places: 7, libre: 7 | Squad 16 | Samedi | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 17 | Samedi | Places: 7, libre: 7 | Squad 18 | Samedi | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 19 | Samedi | Places: 7, libre: 7 | Squad 20 | Samedi | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 21 | Samedi | Places: 7, libre: 7 | Squad 22 | Samedi | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 23 | Samedi (ROs / Aides uniquement) | Places: 7, libre: 7 | Squad 24 | Samedi (ROs / Aides uniquement) | Places: 7, libre: 5 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | Marion Stuber | GER | Standard | Lady |
2 | | | | | 2 | Rüdiger Stuber | GER | Standard-Manual | Senior |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
|
Squad 25 | Dimanche | Places: 7, libre: 6 | Squad 26 | Dimanche | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | Markus Hubmann | GER | Standard | Overall | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 27 | Dimanche | Places: 7, libre: 7 | Squad 28 | Dimanche | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 29 | Dimanche | Places: 7, libre: 7 | Squad 30 | Dimanche | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 31 | Dimanche | Places: 7, libre: 7 | Squad 32 | Dimanche | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 33 | Dimanche | Places: 7, libre: 7 | Squad 34 | Dimanche | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
Squad 35 | Dimanche (ROs / Aides uniquement) | Places: 7, libre: 7 | Squad 36 | Dimanche (ROs / Aides uniquement) | Places: 7, libre: 7 |
n° | Nom | Région | Division | Catégorie | n° | Nom | Région | Division | Catégorie |
1 | | | | | 1 | | | | |
2 | | | | | 2 | | | | |
3 | | | | | 3 | | | | |
4 | | | | | 4 | | | | |
5 | | | | | 5 | | | | |
6 | | | | | 6 | | | | |
7 | | | | | 7 | | | | |
| | | | | |
: nouveau, peu claire ou impayé (14)
: confirmé / payé (1)
|