Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 25.-26.08.2018 |
Deadline | 20.08.2018 |
Match type | IPSC Handgun KK |
Level | 3 |
Stages | 12 |
Rounds | approx. 200 |
Shot in | 1 day |
Entry fee | EUR 95,- (prepayment) for Junior EUR 40.- Team scoring: EUR 40,- per team If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: sportdirektor@bdsnet.de Tel.: +49 172 7420832 |
Matchdirector | Friedrich Gepperth, Sigrid Schuh |
Rangemaster | Hans-Jörg Käsberger, Alexander Henghuber |
Statsdirector | Jürgen Öfner |
Comments | Match is held in parallel to DM Open/Revolver/Classic/Production Optics.
Minimum age is 14
Schedule: Saturday | 09:00h Registration 12:30h RO on Range 13:00h - 18:00h Match day 1 | Sunday | 07:30h Registration 08:00h RO on Range 08:30h - 15:30h Match day 2 approx. 16:30h Ceremony
| Schützen unter 16 Jahren tragen Ihr Alter unter Bemerkungen ein: z.B. "Alter 15"
RO volunteers please report by email to Jürgen Öfner.
|
Announcement | html (Fri 28 Dec 2018 06:43:09 PM CET) |
Results | pdf (Sun 26 Aug 2018 09:34:04 PM CEST) |
Stage | pdf (Sun 26 Aug 2018 09:33:33 PM CEST) |
Category | pdf (Sun 26 Aug 2018 09:34:29 PM CEST) |
Region | pdf (Sun 26 Aug 2018 09:34:45 PM CEST) |
Team | pdf (Sun 26 Aug 2018 09:34:59 PM CEST) |
Top- | html (Sun 26 Aug 2018 09:35:13 PM CEST) |
Certificates | pdf |