Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 25.-26.08.2018 |
Deadline | 20.08.2018 |
Match type | IPSC Handgun |
Level | 3 |
Stages | 12 |
Rounds | approx. 230 |
Shot in | 1 day |
Entry fee | EUR 105,- (prepayment) Team scoring: EUR 40,- per team If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives not later than 10 days after registration; transfer order within 10 days isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: JOefner@aol.com Tel.: +49 172 7420832 |
Matchdirector | Friedrich Gepperth, Sigrid Schuh |
Rangemaster | Ralph Köhler |
Statsdirector | Jürgen Öfner |
Treasurer | info@bdsnet.de |
Comments | Match is held in parallel to DM KK.
DM-Wertung für Open, Revolver, Classic und Production Optics.
Schedule: Thursday | 17:00h - 19:00h Registration | Friday | 9:00h Registration 9:30h RO on Range 10:00h - 18:00h Prematch | Saturday | 07:30h Registration 08:00h RO on Range 08:30h - 18:00h Match day 1 | Sunday | 07:30h Registration 08:00h RO on Range 08:30h - 15:30h Match day 2 approx. 16:30h Ceremony
| RO-Meldungen bitte per Email an Jürgen Öfner
|
Announcement | html (Fri 28 Dec 2018 06:43:09 PM CET) |
Results | pdf (Mon 27 Aug 2018 08:32:15 AM CEST) |
Stage | pdf (Mon 27 Aug 2018 08:32:41 AM CEST) |
Category | pdf (Mon 27 Aug 2018 08:33:00 AM CEST) |
Region | pdf (Mon 27 Aug 2018 08:33:20 AM CEST) |
Team | pdf (Sun 26 Aug 2018 09:31:20 PM CEST) |
Top- | html (Tue 09 Oct 2018 01:29:50 PM CEST) |
Certificates | pdf |