Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 16.-18.08.2019 |
Deadline | 08.08.2019 |
Match type | IPSC Handgun |
Level | 3 |
Stages | 12 |
Rounds | approx. 230 |
Shot in | 1 day |
Entry fee | EUR 102,- (prepayment) only German Team scoring: EUR 40,- per team, only BDS-Members If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives not later than 10 days after registration; transfer order within 10 days isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: JOefner@aol.com Tel.: +49 172 7420832 |
Matchdirector | Friedrich Gepperth, Sigrid Schuh |
Rangemaster | Ralph Köhler |
Statsdirector | Jürgen Öfner |
Treasurer | info@bdsnet.de |
Comments | Match is held in parallel to DM KK und DM Mini Rifle.
DM-Wertung für Open, Revolver, Classic, Production Optics und Production Optics Light.
Schedule: Thursday | 17:00h - 19:00h Registration | Friday | 9:00h Registration 9:15h RO on Range 09:50h - 18:00h Match day 1 | Saturday | 07:30h Registration 07:30h RO Briefing Stand 7 07:45h RO on Range 08:20h - 18:00h Match day 2 | Sunday | 07:30h Registration 07:45h RO on Range 08:20h - 15:30h Match day 3 approx. 16:30h Ceremony
| RO-Meldungen bitte per Email an Jürgen Öfner
|
Announcement | pdf (Tue 25 Jun 2019 11:30:29 AM CEST) |
Results | pdf (Sun 18 Aug 2019 06:53:45 PM CEST) |
Stage | pdf (Sun 18 Aug 2019 06:53:33 PM CEST) |
Category | pdf (Sun 18 Aug 2019 06:53:56 PM CEST) |
Region | pdf (Sun 18 Aug 2019 06:54:07 PM CEST) |
Team | pdf (Sun 18 Aug 2019 06:54:21 PM CEST) |
Top- | html (Mon 16 Mar 2020 10:40:59 AM CET) |
Certificates | pdf |