Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 12.-14.07.2019 |
Deadline | 05.07.2019 |
Match type | IPSC Handgun |
Level | 3 |
Stages | 12 |
Rounds | approx. 225 |
Shot in | 1 day |
Entry fee | EUR 101,- (prepayment) only German Team scoring: EUR 40,- per team, only BDS-Members If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot.
|
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: sportdirektor@bdsnet.de Tel.: +49 172 7420832 |
Matchdirector | Alexander Henghuber, Sigrid Schuh |
Rangemaster | Hans-Jörg Käsberger |
Statsdirector | Jürgen Öfner |
Treasurer | info@bdsnet.de |
Comments | Match is held in parallel to DM Standard.
Schedule: Thursday | 17:00h - 19:00h Registration | Friday | 07:30h Registration 08:30h RO on Range 08:50h - 18:00h Match day 1 | Saturday | 07:30h Registration 08:00h RO on Range 08:20h - 18:00h Match day 2 | Sunday | 07:30h Registration 08:00h RO on Range 08:20h - 15:30h Match day 3 approx. 16:30h Ceremony
| RO-Meldungen bitte per Email an Jürgen Öfner
Production Optics will shoot at DM Open/Revolver und Classic geschossen!
|
Announcement | pdf (Tue 02 Apr 2019 11:09:35 AM CEST) |
Results | pdf (Sun 14 Jul 2019 07:07:57 PM CEST) |
Stage | pdf (Sun 14 Jul 2019 07:07:46 PM CEST) |
Category | pdf (Sun 14 Jul 2019 07:08:09 PM CEST) |
Region | pdf (Sun 14 Jul 2019 07:08:19 PM CEST) |
Team | pdf (Sun 14 Jul 2019 07:08:28 PM CEST) |
Top- | html (Mon 16 Mar 2020 01:43:23 PM CET) |
Certificates | pdf |