Region | GER |
Club |  | Bund Deutscher Sportschützen 1975 e.V. Birkenring 5 16356 Ahrensfelde Tel.: 030/50184468 Email: info@bdsnet.de |
|
Location | Mittlerer Weg 11 76661 Philippsburg |
Date | 18.09-20.09.2020 |
Deadline | 10.09.2020 13:00 |
Match type | IPSC Shotgun |
Level | 3 |
Stages | 12 |
Rounds | approx. 160 (104 Bird 36 Slug 20 Buck (max 9 Pellets)) |
Shot in | 1 day |
Entry fee | EUR 108,- (prepayment)
The start fee is due and payable at the time of the Registration.\ It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. |
Status | final |
Contact | Jürgen Öfner Herrschaftsgärten 9 75446 Wiernsheim E-Mail: Sportdirektor@bdsnet.de Tel.: +49 172 7420832 |
Matchdirector | Oliver Lau / Uwe Häussler |
Statsdirector | Jürgen Öfner |
Treasurer | BDS-Office |
Comments | Gun law -Outside the range shotguns must be unloaded and in a locked bag/case separated from the ammo. -Pumpaction must have minimum barrel length of 45 cm (18 inches) and overall length of 95 cm (38inches) -Semiautos are restricted to a maximum magazin capacity of 10 rounds -Knives with a fixed blade over 12 cm and all one hand operated folders are not allowed to carry Match is held in parallel to DM Rifle PCC. Schedule: Wednesday + Thursday | 08:00h Building | Friday | 07:30h - 08:45h Registration Match day 1 08:00h RO Briefing Stand 7 09:00h - 18:00h Match day 1 | Saturday | 07:00h - 08:30h Registration Match day 2 07:30h RO Briefing Stand 7 08:20h - 18:50h Match day 2 | Sunday | 07:00h - 08:30h Registration 07:30h RO Briefing Stand 7 08:20h - 16:45h Match day 3
| News: 15.05.2020 Attention! Til 16.07.2020 20:00 noon registration is restricted to RO and members of IPSC-Germany. Others will be cancelled without further notice. Minimum Age is 18. RO volunteers please reportby email to Jürgen Öfner.Match is postponed.
Announcement | html (Mon 11 Jan 2021 12:04:37 PM CET) |
Results | pdf (Sun 20 Sep 2020 06:07:00 PM CEST) |
Stage | pdf (Sun 20 Sep 2020 06:06:42 PM CEST) |
Category | pdf (Sun 20 Sep 2020 06:07:14 PM CEST) |
Region | pdf (Sun 20 Sep 2020 06:07:25 PM CEST) |
Top- | html (Sun 20 Sep 2020 06:07:33 PM CEST) |
Certificates | pdf |
|
|
|